Net Loss of National Insurance Company reported to Rs 398.59 crore in the quarter ended December 2025 as against net loss of Rs 51.57 crore during the previous quarter ended December 2024. Sales rose 32.55% to Rs 4839.52 crore in the quarter ended December 2025 as against Rs 3650.96 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | ||
| Dec. 2025 | Dec. 2024 | % Var. | |
| Sales | 4839.52 | 3650.96 | 33 |
| OPM % | -8.43 | -1.63 | - |
| PBDT | -398.59 | -51.57 | -673 |
| PBT | -398.59 | -51.57 | -673 |
| NP | -398.59 | -51.57 | -673 |
Powered by Capital Market - Live News